2018-19
A) Farmers and farm women (on campus)
Thematic Area | No. of Courses | No. of Participants | Grand Total | |||||||||||
Other | SC | ST | ||||||||||||
M | F | T | M | F | T | M | F | T | M | F | T | |||
VII. Plant Protection | ||||||||||||||
Others, if any | 1 | 8 | 0 | 9 | 1 | 0 | 1 | 5 | 1 | 6 | 14 | 1 | 15 | |
TOTAL | 1 | 8 | 0 | 9 | 1 | 0 | 1 | 5 | 1 | 6 | 14 | 1 | 15 | |
B) Farmers and farm women (off campus)
Thematic Area | No. of Courses | No. of Participants | Grand Total | |||||||||||
Other | SC | ST | ||||||||||||
M | F | T | M | F | T | M | F | T | M | F | T | |||
I. Crop Production | ||||||||||||||
Weed Management | 2 | 36 | 7 | 43 | 8 | 2 | 10 | 5 | 2 | 7 | 49 | 11 | 60 | |
Resource Conservation Technologies | 1 | 8 | 4 | 12 | – | – | – | 15 | 3 | 18 | 23 | 7 | 30 | |
Integrated Crop Management | 5 | 52 | 21 | 73 | 19 | 9 | 28 | 33 | 16 | 49 | 104 | 46 | 150 | |
Production of organic inputs | 1 | 12 | 8 | 20 | 3 | 1 | 4 | 3 | 3 | 6 | 18 | 12 | 30 | |
Others, (cultivation of crops ) | 1 | 9 | 3 | 12 | 4 | 2 | 6 | 4 | 8 | 12 | 17 | 13 | 30 | |
II. Horticulture | ||||||||||||||
a) Vegetable Crops | ||||||||||||||
Off-season vegetables | 1 | 4 | 6 | 10 | – | – | – | 11 | 09 | 20 | 08 | 22 | 30 | |
Nursery raising | 1 | 3 | 7 | 10 | – | – | – | 12 | 08 | 20 | 07 | 23 | 30 | |
b) Fruits | ||||||||||||||
Layout and Management of Orchards | 1 | 8 | 7 | 15 | 4 | 2 | 6 | 4 | 5 | 9 | 16 | 14 | 30 | |
Cultivation of Fruit | 1 | 6 | 7 | 13 | 2 | 5 | 7 | 4 | 6 | 10 | 12 | 18 | 30 | |
e) Tuber crops | ||||||||||||||
Production and Management technology | 1 | 6 | 9 | 15 | 5 | 2 | 7 | 6 | 2 | 8 | 17 | 13 | 30 | |
III. Soil Health and Fertility Management | ||||||||||||||
Soil fertility management | 1 | 12 | 08 | 20 | – | – | – | 06 | 04 | 10 | 24 | 06 | 30 | |
Soil and Water Conservation | ||||||||||||||
Integrated Nutrient Management | 5 | 80 | 30 | 25 | 15 | 40 | 122 | 28 | 150 | |||||
Production and use of organic inputs | 2 | 20 | 25 | 10 | 05 | 15 | 45 | 15 | 60 | |||||
Micro nutrient deficiency in crops | 2 | 32 | 18 | 05 | 05 | 10 | 35 | 25 | 60 | |||||
Soil and Water Testing | 2 | 31 | 09 | 07 | 03 | 10 | 40 | 20 | 60 | |||||
VII. Plant Protection | ||||||||||||||
Integrated Pest Management | 6 | 95 | 23 | 118 | 5 | 4 | 9 | 45 | 8 | 53 | 145 | 35 | 180 | |
Integrated Disease Management | 3 | 31 | 16 | 47 | 9 | 2 | 11 | 11 | 21 | 32 | 51 | 39 | 90 | |
Bio-control of pests and diseases | 1 | 17 | 7 | 24 | 0 | 0 | 0 | 5 | 1 | 6 | 22 | 8 | 30 | |
Others, if any | 2 | 42 | 7 | 49 | 1 | 0 | 1 | 9 | 1 | 10 | 52 | 8 | 60 | |
X. Capacity Building and Group Dynamics | ||||||||||||||
Entrepreneurial development of farmers/youths | 1 | 8 | 3 | 11 | 2 | 1 | 3 | 11 | 5 | 16 | 21 | 9 | 30 | |
TOTAL | 40 | 512 | 225 | 492 | 109 | 58 | 167 | 184 | 102 | 286 | 828 | 372 | 1200 |
2019-20
Thematic Area | No. of Courses | No. of Participants | Grand Total | ||||||||||
Other | SC | ST | |||||||||||
M | F | T | M | F | T | M | F | T | M | F | T | ||
I. Crop Production | |||||||||||||
Weed Management | 2 | 9 | 1 | 10 | 1 | 0 | 1 | 42 | 7 | 49 | 52 | 8 | 60 |
Cropping Systems | 2 | 31 | 09 | 40 | 3 | 1 | 4 | 13 | 3 | 16 | 40 | 20 | 60 |
Seed production | 3 | 25 | 3 | 28 | 3 | 0 | 3 | 45 | 14 | 59 | 73 | 17 | 90 |
Nursery management | 1 | 6 | 9 | 15 | 5 | 2 | 7 | 6 | 2 | 8 | 17 | 13 | 30 |
Integrated Crop Management | 3 | 16 | 7 | 23 | 5 | 3 | 8 | 43 | 16 | 59 | 64 | 26 | 90 |
Others | 1 | 9 | 3 | 12 | 4 | 2 | 6 | 4 | 8 | 12 | 17 | 13 | 30 |
Total | 12 | 96 | 32 | 128 | 21 | 8 | 29 | 153 | 50 | 203 | 263 | 97 | 360 |
II. Horticulture | |||||||||||||
a) Vegetable Crops | |||||||||||||
Off season vegetables | 3 | 25 | 3 | 28 | 3 | 0 | 3 | 45 | 14 | 59 | 73 | 17 | 90 |
Nursery raising | 2 | 32 | 1 | 33 | 5 | 0 | 5 | 14 | 8 | 22 | 51 | 9 | 60 |
Protective cultivation | 3 | 20 | 5 | 25 | 3 | 2 | 5 | 48 | 12 | 60 | 71 | 19 | 90 |
Total (a) | 8 | 77 | 9 | 103 | 11 | 2 | 13 | 107 | 34 | 141 | 195 | 45 | 240 |
b) Fruits | |||||||||||||
Cultivation of Fruit | 1 | 6 | 7 | 13 | 2 | 5 | 7 | 4 | 6 | 10 | 12 | 18 | 30 |
Total (b) | 1 | 6 | 7 | 13 | 2 | 5 | 7 | 4 | 6 | 10 | 12 | 18 | 30 |
c) Tuber crops | |||||||||||||
Production and Management technology | 1 | 6 | 9 | 15 | 5 | 2 | 7 | 6 | 2 | 8 | 17 | 13 | 30 |
Total (e) | 1 | 6 | 9 | 15 | 5 | 2 | 7 | 6 | 2 | 8 | 17 | 13 | 30 |
III. Soil Health and Fertility Management | |||||||||||||
Soil fertility management | 1 | 9 | 3 | 12 | 0 | 0 | 0 | 12 | 6 | 18 | 21 | 9 | 30 |
Integrated Nutrient Management | 3 | 25 | 3 | 28 | 3 | 0 | 3 | 45 | 14 | 59 | 73 | 17 | 90 |
Production and use of organic inputs | 3 | 20 | 5 | 25 | 3 | 2 | 5 | 48 | 12 | 60 | 71 | 19 | 90 |
Management of Problematic soils | |||||||||||||
Micro nutrient deficiency in crops | 2 | 32 | 1 | 50 | 5 | 0 | 5 | 14 | 8 | 22 | 51 | 9 | 60 |
Soil & water testing | 2 | 22 | 08 | 30 | 0 | 0 | 0 | 7 | 3 | 10 | 22 | 18 | 40 |
Total | 11 | 117 | 21 | 138 | 11 | 2 | 13 | 136 | 43 | 179 | 264 | 66 | 330 |
VI. Agril. Engineering | |||||||||||||
Installation and maintenance of micro irrigation systems | 2 | 9 | 1 | 10 | 1 | 0 | 1 | 42 | 7 | 49 | 52 | 8 | 60 |
Total | 2 | 9 | 1 | 10 | 1 | 0 | 1 | 42 | 7 | 49 | 52 | 8 | 60 |
VII. Plant Protection | |||||||||||||
Integrated Pest Management | 3 | 29 | 13 | 42 | 6 | 2 | 8 | 23 | 11 | 34 | 58 | 32 | 90 |
Integrated Disease Management | 3 | 31 | 16 | 47 | 9 | 2 | 11 | 11 | 21 | 32 | 51 | 39 | 90 |
Biocontrol of pests and diseases | 2 | 9 | 1 | 10 | 1 | 0 | 1 | 42 | 7 | 49 | 52 | 8 | 60 |
Others | 2 | 42 | 7 | 49 | 1 | 0 | 1 | 9 | 1 | 10 | 52 | 8 | 60 |
Total | 10 | 111 | 37 | 148 | 17 | 4 | 21 | 85 | 40 | 125 | 213 | 87 | 300 |
X. Capacity Building and Group Dynamics | |||||||||||||
Entrepreneurial development of farmers/youths | 1 | 8 | 3 | 11 | 2 | 1 | 3 | 11 | 5 | 16 | 21 | 9 | 30 |
Total | 1 | 8 | 3 | 11 | 2 | 1 | 3 | 11 | 5 | 16 | 21 | 9 | 30 |
XI. Agro forestry | |||||||||||||
GRAND TOTAL | 53 | 446 | 135 | 581 | 66 | 17 | 83 | 560 | 212 | 772 | 1071 | 369 | 1440 |
2020-21
Thematic Area | No. of Courses | No. of Participants | Grand Total | ||||||||||
Other | SC | ST | |||||||||||
M | F | T | M | F | T | M | F | T | M | F | T | ||
I. Crop Production | |||||||||||||
Weed Management | 1 | 11 | 2 | 13 | 1 | 0 | 1 | 12 | 4 | 16 | 24 | 6 | 30 |
Integrated Crop Management | 5 | 42 | 13 | 55 | 11 | 5 | 16 | 42 | 17 | 59 | 95 | 35 | 130 |
Production of organic inputs | 2 | 22 | 4 | 26 | 2 | 0 | 2 | 24 | 8 | 32 | 48 | 12 | 60 |
Others | 4 | 30 | 8 | 38 | 10 | 3 | 13 | 32 | 12 | 45 | 72 | 23 | 95 |
Total | 12 | 105 | 27 | 132 | 24 | 08 | 31 | 110 | 41 | 152 | 239 | 76 | 315 |
II. Horticulture | |||||||||||||
a) Vegetable Crops | |||||||||||||
Production of low volume and high value crops | 2 | 13 | 2 | 13 | 1 | 0 | 1 | 20 | 9 | 16 | 34 | 11 | 45 |
Exotic vegetables | 2 | 18 | 3 | 21 | 3 | 0 | 1 | 21 | 8 | 29 | 42 | 13 | 55 |
Grading and standardization | 2 | 14 | 2 | 22 | 5 | 2 | 7 | 25 | 12 | 37 | 44 | 16 | 60 |
Total (a) | 6 | 13 | 3 | 21 | 3 | 0 | 1 | 21 | 8 | 29 | 120 | 40 | 160 |
b) Fruits | |||||||||||||
Cultivation of Fruit | 2 | 9 | 2 | 11 | 2 | 0 | 2 | 8 | 4 | 16 | 19 | 6 | 25 |
Export potential fruits | 1 | 4 | 2 | 6 | 1 | 1 | 2 | 4 | 2 | 7 | 9 | 6 | 15 |
Plant propagation techniques | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 4 | 6 | 4 | 10 |
Total (b) | 4 | 15 | 6 | 21 | 4 | 1 | 6 | 14 | 8 | 27 | 34 | 16 | 50 |
III. Soil Health and Fertility Management | |||||||||||||
Soil fertility management | 1 | 5 | 2 | 7 | 2 | 0 | 2 | 8 | 4 | 12 | 15 | 6 | 21 |
Integrated Nutrient Management | 3 | 18 | 3 | 21 | 3 | 0 | 1 | 21 | 8 | 29 | 42 | 13 | 55 |
Production and use of organic inputs | 1 | 4 | 2 | 6 | 1 | 1 | 2 | 4 | 2 | 7 | 9 | 6 | 15 |
Management of Problematic soils | 1 | 11 | 2 | 13 | 1 | 0 | 1 | 12 | 4 | 16 | 24 | 6 | 30 |
Micro nutrient deficiency in crops | 3 | 24 | 6 | 36 | 10 | 2 | 11 | 32 | 8 | 40 | 66 | 16 | 82 |
Balance Use of fertilizer | 3 | 30 | 6 | 36 | 10 | 1 | 11 | 32 | 10 | 42 | 72 | 18 | 90 |
Total | 12 | 92 | 21 | 119 | 27 | 4 | 28 | 109 | 36 | 146 | 228 | 65 | 360 |
Total | |||||||||||||
VII. Plant Protection | |||||||||||||
Integrated Pest Management | 8 | 65 | 15 | 70 | 11 | 11 | 22 | 72 | 34 | 106 | 158 | 60 | 218 |
Integrated Disease Management | 3 | 27 | 5 | 32 | 8 | 2 | 10 | 32 | 12 | 44 | 67 | 19 | 86 |
Others | 1 | 11 | 2 | 13 | 1 | 0 | 1 | 12 | 4 | 16 | 24 | 6 | 56 |
Total | 12 | 103 | 202 | 115 | 20 | 13 | 33 | 116 | 50 | 166 | 249 | 85 | 360 |
GRAND TOTAL | 46 | 328 | 259 | 408 | 78 | 26 | 99 | 370 | 143 | 520 | 870 | 282 | 1245 |